<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Enterprise Consulting Group</title>
	<atom:link href="http://secg.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://secg.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 18:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wal-Mart Reports Strong Sales Despite Bribery Scandal.  What&#8217;s a Little Corruption Among Friends?</title>
		<link>http://secg.com/blog/?p=419</link>
		<comments>http://secg.com/blog/?p=419#comments</comments>
		<pubDate>Fri, 18 May 2012 00:20:14 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=419</guid>
		<description><![CDATA[It was announced, today, that Wal-Mart Stores Inc&#8217;s profit and sales surpassed expectations, causing share prices to rise, briefly recovering the 8+% loss after the bribery scandal was uncovered (See Ethics For Sale at Wal-Mart.) Shares eventually settled up 4 percent. This occurred despite ongoing internal and government probes into bribery of Mexican government officials. [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced, today, that Wal-Mart Stores Inc&#8217;s profit and sales surpassed expectations, causing share prices to rise, briefly recovering the 8+% loss after the bribery scandal was uncovered (See Ethics For Sale at Wal-Mart.) Shares eventually settled up 4 percent. This occurred despite ongoing internal and government probes into bribery of Mexican government officials. Profits were up more than 10%, making investors happy. The outlook, now, is for the stock price to reach an all-time high within the next nine months. It seems that the stain of the bribery scandal has been covered up by the allure of high revenues. Perhaps Wal-Mart will, eventually, be fined for violating the Foreign Corrupt Practices Act.  But, what&#8217;s a little corruption among friends?</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO &#8211; The Rising Tide Has a Noticeable Undercurrent</title>
		<link>http://secg.com/blog/?p=416</link>
		<comments>http://secg.com/blog/?p=416#comments</comments>
		<pubDate>Wed, 16 May 2012 22:56:20 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=416</guid>
		<description><![CDATA[Facebook&#8217;s pending IPO has become quite a spectacle. It is sure to meet published expectations. There is a real possibility that the IPO will result in a market capitalization in excess of $100 billion. This said, there are two underlying details that are cause for concern: 1) The exit of early investors, mostly venture capitalists. Some of [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s pending IPO has become quite a spectacle.  It is sure to meet published expectations.  There is a real possibility that the IPO will result in a market capitalization in excess of $100 billion.  This said, there are two underlying details that are cause for concern:<br />
1)  The exit of early investors, mostly venture capitalists.  Some of the biggest investors, have, in fact, dramatically increased the number of shares that they will be selling.  This may scare off institutional investors.<br />
2)  The sudden exit of one of Facebook&#8217;s largest paying advertisers, General Motors.  GM claims not to have realized sales from its advertising investment.  This is coupled with claims that Facebook founder, Mark Zuckerberg, has yet to get serious about advertising. This is a big concern for a company that realizes 85% of its revenue from Internet advertising.  More big investors could exit as a result.</p>
<p>Problem number one will disappear if problem number two is adequately addressed.  There are about 100 billion reasons that Facebook will want to put considerable creativity and brainpower into doing just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics for Sale at Wal-Mart</title>
		<link>http://secg.com/blog/?p=428</link>
		<comments>http://secg.com/blog/?p=428#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:02:23 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=428</guid>
		<description><![CDATA[It was reported, over the weekend, that Wal-Mart has been involved, over a number of years, in bribery of high-level Mexican officials in order to fast-track building permits in the company&#8217;s largest international division, Wal-Mart de Mexico. This activity took place, while the company was actively, along with other large businesses, lobbying to soften the [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported, over the weekend, that Wal-Mart has been involved, over a number of years, in bribery of high-level Mexican officials in order to fast-track building permits in the company&#8217;s largest international division, Wal-Mart de Mexico.  This activity took place, while the company was actively, along with other large businesses, lobbying to soften the U.S. Foreign Corrupt Practices Act (FCPA), which prohibits the bribing of foreign officials to get business abroad.  On top of this, it was disclosed that senior Wal-Mart executives deliberately obstructed an internal probe into this matter and, eventually, stifled it altogether.  It appears, that along with the products that consumers want, ethics are also for sale at Wal-Mart.  </p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech Companies Are In &#8220;Fast Company&#8221;</title>
		<link>http://secg.com/blog/?p=430</link>
		<comments>http://secg.com/blog/?p=430#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:17:42 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[High-tech]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=430</guid>
		<description><![CDATA[Fast Company has published its list of businesses which they consider to be the most innovative. Amazon, Apple, Facebook, and Google are considered to be the best &#8220;transformational firms,&#8221; and are obsessions of the business world&#8230;&#8221; All four jostled for FastCompany&#8217;s No. 1 title&#8211;with Amazon&#8217;s Kindle Fire tablet, Apple&#8217;s Siri voice assistant, Facebook&#8217;s Timeline interface, [...]]]></description>
			<content:encoded><![CDATA[<p>Fast Company has published its list of businesses which they consider to be the most innovative. Amazon, Apple, Facebook, and Google are considered to be the best &#8220;transformational firms,&#8221; and are obsessions of the business world&#8230;&#8221; All four jostled for FastCompany&#8217;s No. 1 title&#8211;with Amazon&#8217;s Kindle Fire tablet, Apple&#8217;s Siri voice assistant, Facebook&#8217;s Timeline interface, and Google&#8217;s reinvention of YouTube as a niche-programming powerhouse. The winner: Apple. Apple has consistently been in the driver&#8217;s seat, causing rivals to compete in market space it created and, in some cases, to lose money on hardware or software just to remain relevant in the marketplace.</p>
<p>Of course, tech company&#8217;s are not the only and best innovators. One can look at companies that gave been successful in reinventing themselves &#8211; IBM as a service provider versus a hardware manufacturer, for example. Those that succeed are able, not only to innovate in the product space, but in the market space as well. Additionally, they are able to develop or transform business models to properly address the above.</p>
<p>Apple&#8217;s track record, of late, may not put it into fast company, but at the top of the heap, in the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing Water on a GREECE Fire &#8211; An Explosive Action</title>
		<link>http://secg.com/blog/?p=409</link>
		<comments>http://secg.com/blog/?p=409#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:21:23 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=409</guid>
		<description><![CDATA[It is common knowledge that if grease gets hot enough (above 600 degrees Fahrenheit,) it will catch fire.  It is also common knowledge that such a fire is best extinguished by taking measures to smother the flames, and NEVER to throw water on such a fire.  If such a mistake is made, the result is [...]]]></description>
			<content:encoded><![CDATA[<p>It is common knowledge that if grease gets hot enough (above 600 degrees Fahrenheit,) it will catch fire.  It is also common knowledge that such a fire is best extinguished by taking measures to smother the flames, and NEVER to throw water on such a fire.  If such a mistake is made, the result is explosive and VERY destructive.  Thus, the resultant adage: “Never throw water on a grease fire.”</p>
<p>There is another saying that &#8220;if you spend money like water,&#8221; you are spending too much.  The European Union and the IMF would be wise to understand this concept.  This is especially true now, as Greece is literally on fire.  Rioters are throwing Molotov cocktails, burning buildings, and destroying historic treasures in a temper tantrum over the loss of entitlements as part of austerity measures proposed by the European Union.  In exchange for strict austerity actions on the part of the Greek government, the EU has agreed to bail out Greece.  The problem is that the fire is burning literally and figuratively out of control.  Greek citizens are not keen on austerity.  Yet, the EU plans to throw lots of water (money) on it. It is predicted that the fire will just burn hotter; So much so, that a literal meltdown is predicted.</p>
<p>In fact, it is almost a surety that the current Greek government, which is supportive of austerity measures, will be ousted in favor of a socialist, anti-austerity government. This will, almost certainly, lead to default on the debt and Greece&#8217;s exit from the Euro. The impact on the Euro and the fragile European economy will not be nominal.  Likely such a default will lead to runs on banks in Greece, as well as in Spain and Italy, with depositors attempting to move their money to Germany.  Massive borrowing from the European Central Bank will take place to keep the Italian and Spanish banks from collapse.  Germany will have to decide whether or not to shoulder the additional debt or allow the Euro to collapse.  The latter is a strong possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PIPA/SOPA-pera: Hollywood Versus Silicon Valley</title>
		<link>http://secg.com/blog/?p=413</link>
		<comments>http://secg.com/blog/?p=413#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:38:51 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[High-tech]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=413</guid>
		<description><![CDATA[Protect IP Act (PIPA), emanating from the U.S. Senate, and the Stop Online Piracy Act (SOPA), from the U.S. House of representatives, have unleashed activism on a major scale. Disgusted by the lack of forethought in the construct of these two bills, major web-site operators initiated black-outs that spawned angry phone calls, e-mails, and telegrams [...]]]></description>
			<content:encoded><![CDATA[<p>Protect IP Act (PIPA), emanating from the U.S. Senate, and the Stop Online Piracy Act (SOPA), from the U.S. House of representatives, have unleashed activism on a major scale. Disgusted by the lack of forethought in the construct of these two bills, major  web-site operators initiated black-outs that spawned angry phone calls, e-mails, and telegrams to Congressional representatives.  When initially introduced, these bills had significant bi-partisan support and many co-sponsors.  The groundswell of constituent anger, however, caused a major retreat, with Senators and Representatives withdrawing their support of the bills, and their sponsorship as well.  </p>
<p>The bills, aimed at stopping copyright infringement, have been supported by media companies, including record labels, TV networks, movie studios, and book publishers.  Opponents come from the tech sector.  An open letter to Washington, speaking out against the legislation, was signed by founders of Craigslist, eBay, Google, Mozilla, Twitter, and Wikipedia, among others.</p>
<p>Why the opposition against a, seemingly, just cause?  The answer is that the bills are punitive in nature, and provide the means for the government to shut down legitimate businesses, without proper safeguards.</p>
<p>It seems that Congress, simply, wrote poor legislation.  Punitive actions, aimed at modifying behavior in today&#8217;s tech-savvy marketplace, don&#8217;t stand up to innovative business models for the managing and protection of content and associated copyrights.  The bills may not see the light of day until such consideration is given.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Rivals Oil in Market Capitalization</title>
		<link>http://secg.com/blog/?p=403</link>
		<comments>http://secg.com/blog/?p=403#comments</comments>
		<pubDate>Sun, 01 May 2011 04:51:56 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[High-tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[high technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market capitalization]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=403</guid>
		<description><![CDATA[Apple Computer, Inc. has continued its innovation-based revenue generating momentum, since replacing Microsoft as the most valuable technology company.  Apple reported net income of $5.99 billion for the first quarter of 2011.  Apple is now the second most valuable company, next to Exxon-Mobil Corp.  With rising fuel prices and significant oil-related profits, this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Computer, Inc. has continued its innovation-based revenue generating momentum, since replacing Microsoft as the most valuable technology company.  Apple reported <span style="text-decoration: underline;">net</span> income of $5.99 billion for the first quarter of 2011.  Apple is now the second most valuable company, next to Exxon-Mobil Corp.  With rising fuel prices and significant oil-related profits, this is a significant accomplishment for Apple.</p>
<p>After overtaking Microsoft in market capitalization last year, it passed Microsoft in quarterly revenue last fall, and now has surpassed Microsoft in <span style="text-decoration: underline;">net</span> revenue.  Technology companies, including Microsoft, Research In Motion, and Nokia, all have become victims of superior innovation and marketing. </p>
<p>It is notable that, in the case of high technology, disruptive innovation is paramount to continued growth.  If paradigms are considered to be unchangeable and exploitation of “cash cows” is pursued too long, more nimble and innovative companies (Apple and Google for example) can and will take over leadership in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the Beef?  Apparently It&#8217;s In Your Taco!</title>
		<link>http://secg.com/blog/?p=397</link>
		<comments>http://secg.com/blog/?p=397#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:45:49 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Brand Revitalization]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[brand revitalization]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=397</guid>
		<description><![CDATA[Yesterday, Alabama-based law firm, Beasley Allan, dropped its class action law suit, filed in behalf of a California woman, against Taco Bell.  The suit claimed that Taco Bell&#8217;s meat filling did not meet the federal standards required to be called &#8220;beef,&#8221; because it “only contained 36% meat.” Taco Bell fought back aggressively, from the moment [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Alabama-based law firm, Beasley Allan, dropped its class action law suit, filed in behalf of a California woman, against Taco Bell.  The suit claimed that Taco Bell&#8217;s meat filling did not meet the federal standards required to be called &#8220;beef,&#8221; because it “only contained 36% meat.”</p>
<p>Taco Bell fought back aggressively, from the moment that the law-suit was announced, spending between $3 million and $4 million in advertizing to explain that its seasoned beef was 88 percent USDA-inspected meat, and the other 12% consists of water, spices and a mixture of oats, starch and other ingredients that contribute to what it calls the &#8220;quality of its product.&#8221;</p>
<p>Taco Bell CEO, Greg Creed, said that his company made no changes to its food or its advertizing and that <span style="text-decoration: underline;">no</span> money was paid to the lawyers or plaintiffs.</p>
<p>Today, the chain ran the ads in The Wall Street Journal, The New York Times and USA Today as well as in publications in Chicago, Los Angeles and in Alabama, saying &#8220;Would it kill you to say you&#8217;re sorry?&#8221;</p>
<p>Some brand experts would say that the continuous barrage of defensive ads, from Taco Bell, since the suit was filed in January, may have caused customers to wonder about the product.  Most brand experts would disagree and would concur that waiting, until the suit was settled to address damage to the brand, would have been costly.  Here are several maxims for defending a brand:</p>
<ul>
<li>Deal with the challenge/problem head-on.  It is cheaper work to stop damage to the brand than to try to fix it later (remember our discussion about Tylenol.)</li>
<li>DO NOT LET OUTSIDERS DEFINE/REDEFINE YOUR BRAND.</li>
<li><span style="text-decoration: underline;">Honesty</span> in defining the brand is crucial</li>
</ul>
<p> </p>
<p>Taco Bell’s parent, Yum Brands Inc. said, today that Taco Bell, their most profitable U.S. chain, hasn&#8217;t recovered from the impact of the lawsuit.  But shares of the fast-food company, which also owns the KFC, Pizza Hut, A&amp;W and Long John Silver chains, rose on the basis of an overall profit rise 10 percent for the quarter. </p>
<p>Taco Bell executives believe that sales will recover as they have a loyal clientele.  Positive press as a result of their “win” in the lawsuit will draw back the occasional customers. </p>
<p> Where’s the beef you ask?  It’s in the honest representation of the product in defining the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRICS Thrown at the U.S. House of Cards May Cause Things to Come Tumbling Down</title>
		<link>http://secg.com/blog/?p=392</link>
		<comments>http://secg.com/blog/?p=392#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:02:59 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[reserve currency]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=392</guid>
		<description><![CDATA[Brazil, Russia, India, China, and South Africa, each representing large and populous developing countries with growing economies, have formed a consortium known by the acronym BRICS.  They met four days ago to call for an end of the U.S. dollar as the world’s reserve currency.  These emerging economies are seen as the engine for global [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil, Russia, India, China, and South Africa, each representing large and populous developing countries with growing economies, have formed a consortium known by the acronym BRICS.  They met four days ago to call for an end of the U.S. dollar as the world’s reserve currency. </p>
<p>These emerging economies are seen as the engine for global growth (China is expected to grow by 9.5 percent a year for the next five years and India is expected to grow at more than 8 percent a year. Russia and Brazil anticipate growth of more than 4 percent) and their leaders are demanding a greater voice on the world stage.  Their final statement said, “The governing structure of the international financial institutions should reflect the changes in the world economy, increasing the voice and representation of emerging economies and developing countries.”  The group also called for “a broad-based international reserve currency system providing stability and certainty.” This was directly aimed at the U.S. dollar and Washington’s monetary policy, which they think has allowed the dollar to depreciate.</p>
<p>Last November, we wrote that China and Russia had made a pact to denounce the dollar and to transact their bilateral trade in their own currencies.  Similarly, the five countries agreed to have their development banks provide credit to one another, denominated in their local currencies and not in U.S. dollars.</p>
<p>The movement away from the dollar as the world’s reserve currency gained some clout as, today, Standard &amp; Poor&#8217;s<strong> </strong>downgraded the outlook for the United States to <em>negative</em>, &#8220;because the U.S. has, relative to its &#8216;AAA&#8217; peers, what we consider to be very large budget deficits and rising government indebtedness and the path to addressing these is not clear to us, we have revised our outlook on the long-term rating to negative from stable.&#8221;  The move to a negative outlook means S&amp;P believes there is a 30% chance that Treasury bonds could be downgraded from their AAA rating, the ratings agency said.</p>
<p>Should the U.S. lose is reserve currency status the following would be likely:</p>
<ul>
<li>Commodities will skyrocket – they are already well on their way</li>
<li>Fuel prices will increase drastically</li>
<li>Lifestyles will be negatively impacted</li>
<li>Interest rates will rise sharply</li>
<li>Housing prices would drop even further than they already have</li>
<li>The stock market would fall</li>
<li>Unemployment will see double digit increases</li>
<li>Inflation will rise substantially</li>
</ul>
<p> </p>
<p>The U.S. is being given a warning, by S&amp;P, to initiate austerity measures to address its deficit immediately.  A delay may well cause the current house of cards (built on monetized debt) to come tumbling down.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Fuel Goes Public</title>
		<link>http://secg.com/blog/?p=386</link>
		<comments>http://secg.com/blog/?p=386#comments</comments>
		<pubDate>Sun, 17 Apr 2011 05:59:48 +0000</pubDate>
		<dc:creator>Ted Bullen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[synthetic fuels]]></category>

		<guid isPermaLink="false">http://secg.com/blog/?p=386</guid>
		<description><![CDATA[The line-up of biomass-to-oil technologies continues to grow in importance as the renewable fuel firm, KiOR, back by billionaire Vinod Khosla, has filed to go public.  KiOR plans to raise as much as US$100 million in the IPO in an effort to fund the construction of a commercial-scale production facility in Mississippi.  KiOR’s process utilizes [...]]]></description>
			<content:encoded><![CDATA[<p>The line-up of biomass-to-oil technologies continues to grow in importance as the renewable fuel firm, KiOR, back by billionaire Vinod Khosla, has filed to go public.  KiOR plans to raise as much as US$100 million in the IPO in an effort to fund the construction of a commercial-scale production facility in Mississippi. </p>
<p>KiOR’s process utilizes fluid catalytic cracking (FCC) technology to create a crude oil (they call it re-crude) from biomass (wood chips in this case.)  Its resultant product has less oxygen and is less corrosive than other biomass-based fuel alternatives.  KiOR claims that its gasoline and diesel blendstocks are projected to reduce direct lifecycle greenhouse gas emissions by over 80% when compared to fossil-based gasoline and diesel.  Most importantly, the KiOR product is able to utilize existing processing technology and distribution infrastructure.</p>
<p>The details of the technology are not readily available, so an assessment of the risks associated with this IPO is not possible.  Khosla seems to understand the risks, as he has stated a willingness to make investments in technology with a 90% chance of failure with the belief that, while many investments will fail, ultimately, one will be a huge winner.  KiOR could well be that winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://secg.com/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

